| PartNo | Виробник | Опис |
|---|---|---|
| FED20-48D12W | Power Mate Technology Co., LTD | 20 WATTS MAXIMUM OUTPUT POWER |
| FED20-48D15 | Power Mate Technology Co., LTD | 20 WATTS MAXIMUM OUTPUT POWER |
| FED20-48D15W | Power Mate Technology Co., LTD | 20 WATTS MAXIMUM OUTPUT POWER |
| FED20-48S05 | 20WATTS DC-DC CONVERTER | |
| FED20-48S05W | Power Mate Technology Co., LTD | 20 WATTS MAXIMUM OUTPUT POWER |
| FED20-48S12 | 20WATTS DC-DC CONVERTER | |
| FED20-48S12W | Power Mate Technology Co., LTD | 20 WATTS MAXIMUM OUTPUT POWER |
| FED20-48S15 | 20WATTS DC-DC CONVERTER | |
| FED20-48S15W | Power Mate Technology Co., LTD | 20 WATTS MAXIMUM OUTPUT POWER |
| FED20-48S1P5 | 20WATTS DC-DC CONVERTER | |
| FED20-48S1P8 | 20WATTS DC-DC CONVERTER | |
| FED20-48S2P5 | 20WATTS DC-DC CONVERTER | |
| FED20-48S3P3 | 20WATTS DC-DC CONVERTER | |
| FED20-48S3P3W | Power Mate Technology Co., LTD | 20 WATTS MAXIMUM OUTPUT POWER |
| FED30-12D05 | Power | WATTS OUTPUT POWER |
| FED30-12D12 | Power | WATTS OUTPUT POWER |
| FED30-12D15 | Power | WATTS OUTPUT POWER |
| FED30-12S05 | Power | WATTS OUTPUT POWER |
| FED30-12S12 | Power | WATTS OUTPUT POWER |
| FED30-12S15 | Power | WATTS OUTPUT POWER |
| FED30-12S1P5 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-12S2P5 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-12S3P3 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-12S5P1 | Power | WATTS OUTPUT POWER |
| FED30-24D05 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24D05W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24D12 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24D12W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24D15 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24D15W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24S05 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24S05W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24S12 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24S12W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24S15 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24S15W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24S1P5 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24S1P5W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24S2P5 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24S2P5W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24S3P3 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24S3P3W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-24S5P1 | Power | WATTS OUTPUT POWER |
| FED30-24S5P1W | Power | WATTS OUTPUT POWER |
| FED30-48D05 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48D05W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48D12 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48D12W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48D15 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48D15W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48S05 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48S05W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48S12 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48S12W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48S15 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48S15W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48S1P5 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48S1P5W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48S2P5 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48S2P5W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48S3P3 | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48S3P3W | Power Mate Technology Co., LTD | 30 WATTS OUTPUT POWER |
| FED30-48S5P1 | Power | WATTS OUTPUT POWER |
| FED30-48S5P1W | Power | WATTS OUTPUT POWER |
| FEDL7204-001DIGEST-01 | OKI[OKI electronic componets] | ML7204-001 speech CODEC VoIP. |
| FEDS81V26000-01 | OKI[OKI electronic componets] | 1,114,112-Word 24-Bit Field Memory |
| FEDS82V16520A-01 | OKI[OKI electronic componets] | 262,144-Word 32-Bit 2-Bank SGRAM |
| FEDS82V48540-01 | OKI[OKI electronic componets] | 393,216-Word 32-Bit 4-Bank FIFO-SGRAM |
| FEDSM2000-11043 | N.A. | DUAL EMISSION LASER INDUCED FLUORESCENCE TECHNIQUE (DELIF) FILM THICKNESS TEMPERATURE MEASUREMENT |
| FEF | Schurter | Shock-Safe Fuseholder, Slot/Fingergrip, |
| FEF4065 | Siemens Semiconductor Group | High Voltage Subscriber Line IC HV-SLIC |
| FEFD01B | THYRISTOR MODULE|BRIDGE|HALF-CNTLD|CC|400V V(RRM)|50A I(T) | |
| FEFD01C | THYRISTOR MODULE|BRIDGE|HALF-CNTLD|CC|600V V(RRM)|50A I(T) | |
| FEFD01E | THYRISTOR MODULE|BRIDGE|HALF-CNTLD|CC|1KV V(RRM)|50A I(T) | |
| FEFD01F | THYRISTOR MODULE|BRIDGE|HALF-CNTLD|CC|1.2KV V(RRM)|50A I(T) | |
| FEFD02B | THYRISTOR MODULE|BRIDGE|HALF-CNTLD|CA|400V V(RRM)|50A I(T) | |
| FEFD02C | THYRISTOR MODULE|BRIDGE|HALF-CNTLD|CA|600V V(RRM)|50A I(T) | |
| FEFD02E | THYRISTOR MODULE|BRIDGE|HALF-CNTLD|CA|1KV V(RRM)|50A I(T) | |
| FEFD02F | THYRISTOR MODULE|BRIDGE|HALF-CNTLD|CA|1.2KV V(RRM)|50A I(T) | |
| FEFD04B | THYRISTOR MODULE|BRIDGE|FULLY-CNTLD|400V V(RRM)|50A I(T) | |
| FEFD04C | THYRISTOR MODULE|BRIDGE|FULLY-CNTLD|600V V(RRM)|50A I(T) | |
| FEFD04E | THYRISTOR MODULE|BRIDGE|FULLY-CNTLD|1KV V(RRM)|50A I(T) | |
| FEFD04F | THYRISTOR MODULE|BRIDGE|FULLY-CNTLD|1.2KV V(RRM)|50A I(T) | |
| FEFD05B | THYRISTOR MODULE|AC SWITCH|400V V(RRM)|55A I(T) | |
| FEFD05C | THYRISTOR MODULE|AC SWITCH|600V V(RRM)|55A I(T) | |
| FEFD05E | THYRISTOR MODULE|AC SWITCH|1KV V(RRM)|55A I(T) | |
| FEFD05F | THYRISTOR MODULE|AC SWITCH|1.2KV V(RRM)|55A I(T) | |
| FEFD16B | THYRISTOR MODULE|3-PH FULL-WAVE|FULLY CNTLD|400V V(RRM)|70A I(T) | |
| FEFD16C | THYRISTOR MODULE|3-PH FULL-WAVE|FULLY CNTLD|600V V(RRM)|70A I(T) | |
| FEFD16E | THYRISTOR MODULE|3-PH FULL-WAVE|FULLY CNTLD|1KV V(RRM)|70A I(T) | |
| FEFD16F | THYRISTOR MODULE|3-PH FULL-WAVE|FULLY CNTLD|1.2KV V(RRM)|70A I(T) | |
| FEFD18B | THYRISTOR MODULE|AC SWITCH|TRIPLE|FULLY-CNTLD|400V V(RRM)|55A I(T) | |
| FEFD18C | THYRISTOR MODULE|AC SWITCH|TRIPLE|FULLY-CNTLD|600V V(RRM)|55A I(T) | |
| FEFD18E | THYRISTOR MODULE|AC SWITCH|TRIPLE|FULLY-CNTLD|1KV V(RRM)|55A I(T) | |
| FEFD18F | THYRISTOR MODULE|AC SWITCH|TRIPLE|FULLY-CNTLD|1.2KV V(RRM)|55A I(T) | |
| FEFD19B | THYRISTOR MODULE|3-PH FULL-WAVE|HALF-CNTLD|CC|400V V(RRM)|70A I(T) | |
| FEFD19C | THYRISTOR MODULE|3-PH FULL-WAVE|HALF-CNTLD|CC|600V V(RRM)|70A I(T) | |
| FEFD19E | THYRISTOR MODULE|3-PH FULL-WAVE|HALF-CNTLD|CC|1KV V(RRM)|70A I(T) | |
| FEFD19F | THYRISTOR MODULE|3-PH FULL-WAVE|HALF-CNTLD|CC|1.2KV V(RRM)|70A I(T) |
© 2026 - Напівпровідникові Datasheet Карта сайту